Investor Relations | YKNOT
logo
En
  • En
  • Gr
  • Overview
  • Share Price
    • Year 2026
    • Year 2025
    • Year 2024
    • Year 2023
    • Year 2022
    • Year 2021
    • Year 2020
  • Shareholders
    • Shareholding
    • Shareholders Rights
  • Financials
    • Group & Parent Company
    • Subsidiaries
  • Governance
    • Members of the BoD
    • Policy on the Suitability of Members of the BoD
    • Remuneration Policy of the BoD
    • Remuneration Report of the BoD
      • Year 2024
      • Year 2023
      • Year 2022
      • Year 2021
      • Year 2020
      • Year 2019
    • Members of the Audit Committee
    • Regulation of Operation of the Audit Committee
    • Activity Report of the Audit Committee
      • Year 2024
      • Year 2023
      • Year 2022
      • Year 2021
      • Year 2020
      • Year 2019
    • Members of the Remuneration & Nominations Committee
    • Regulation of Operation of the Remuneration and Nominations Committee
    • Organization Structure
    • Equity Participations
    • Articles of Association
    • HCG Code
  • Corporate News
    • Year 2026
    • Year 2025
    • Year 2024
    • Year 2023
    • Year 2022
    • Year 2021
    • Year 2020
  • Contact IR
  • Home
  • Ελληνικά
En
  • En
  • Gr
Share Market Prices
Evolution of the share market price for 2022
10/01/2023 by IR in Share Market Prices

The Company’s shares were listed on the Parallel Market of the Athens Stock Exchange on 10 April 1998 under the symbol “KYRI”. Pursuant to the new Athens Exchange Rulebook which has been in force since 10 October 2011 the shares are traded on the Stock Market in the category “Main Market” under the same symbol “KYRI” and ISIN (International Securities Identification Number) GRS295003008. The Company’s share participates in the composition of the following Stock Market Indexes:

  • FTSE/Athex Global Traders Index Plus
  • FTSE/Athex Mid & Small Cap Factor-Weighted Index
  • FTSE/Athex Travel & Leisure
  • Athex All Share Index

The following table (1) shows the monthly prices of Parent company’s share whereas table (2) the monthly prices of Athens Exchange Stock Market indices in which the Parent company’s share participate. The table (3) shows the total trading volume,the volume per trade and the marketability of Parent company’s share for each month of trading. It should be noted that monthly price is defined as the closing price on the last trading session of each month and monthly trading volume as the sum of the daily trading volumes of each month.

TABLE 1
PRICES OF PARENT COMPANY
Months Share Market Price %
Jan.* 1,640 28,1%
Feb. 1,460 -11,0%
Mar. 1,360 -6,8%
Apr. 1,310 -3,7%
May 1,280 -2,3%
Jun. 1,190 -7,0%
Jul. 1,190 0,0%
Aug. 1,180 -0,8%
Sep. 1,000 -15,3%
Oct. 1,000 0,0%
Nov. 1,030 3,0%
Dec. 1,010 -1,9%

 

TABLE 2
PRICES OF ATHEX STOCK MARKET INDICES
Months Athex All Share Index % FTSE/Athex Global Traders Index Plus % FTSE/ Athex Travel & Leisure % FTSE/ Athex Mid & Small Cap Factor-Weighted Index %
Jan.* 241 4,8% 2.441,65 2,9% 2.086,76 6,3% 4.826,39 3,4%
Feb. 228,06 -5,4% 2.330,30 -4,6% 2.059,80 -1,3% 4.540,60 -5,9%
Mar. 220,66 -3,2% 2.352,95 1,0% 2.090,50 1,5% 4.780,90 5,3%
Apr. 229,49 4,0% 2.524,29 7,3% 2.229,72 6,7% 4.893,97 2,4%
May 222,38 -3,1% 2.427,50 -3,8% 2.178,91 -2,3% 4.501,67 -8,0%
Jun. 205,32 -7,7% 2.195,75 -9,5% 2.134,10 -2,1% 4.041,44 -10,2%
Jul. 215,77 5,1% 2.315,98 5,5% 2.260,80 5,9% 4.126,11 2,1%
Aug. 216,28 0,2% 2.321,63 0,2% 2.191,95 -3,0% 4.178,33 1,3%
Sep. 201,46 -6,9% 2.154,83 -7,2% 2.041,80 -6,9% 4.170,35 -0,2%
Oct. 218,69 8,6% 2.334,42 8,3% 2.078,15 1,8% 4.297,22 3,0%
Nov. 226,97 3,8% 2.461,97 5,5% 2.206,98 6,2% 4.381,70 2,0%
Dec. 230,24 1,4% 2.616,09 6,3% 2.217,27 0,5% 4.395,58 0,3%

 

TABLE 3
TRADING VOLUME – NUMBER OF TRADES – MARKETABILITY OF PARENT COMPANY’S SHARE
Months Monthly Trading Volume % Monthly Number of Trades % Monthly Trading Volume per Trade % Monthly Marketability
Jan.* 173.957 1.419,8% 519 446,3% 335 178,2% 2,29%
Feb. 71.954 -58,6% 418 -19,5% 172 -48,6% 0,95%
Mar. 26.466 -63,2% 217 -48,1% 122 -29,1% 0,35%
Apr. 42.977 62,4% 234 7,8% 184 50,6% 0,57%
May 62.634 45,7% 377 61,1% 166 -9,5% 0,82%
Jun. 7.315 -88,3% 52 -86,2% 141 -15,3% 0,10%
Jul. 13.917 90,3% 79 51,9% 176 25,2% 0,18%
Αug. 25.750 85,0% 175 121,5% 147 -16,5% 0,34%
Sep. 24.937 -3,2% 146 -16,6% 171 16,1% 0,33%
Oct. 19.246 -22,8% 99 -32,2% 194 13,8% 0,25%
Nov. 39.649 106,0% 184 85,9% 215 10,8% 0,52%
Dec. 25.775 -35,0% 123 -33,2% 210 -2,8% 0,34%

*The percentage changes of January are calculated taking into account the relevant values of December of the previous year.

The table (4) presents Parent company’s share trading data for period less than or equal to 12 months.

 

TABLE 4
PARENT COMPANY’S SHARE TRADING DATA
JANUARY – DECEMBER 2022
Highest Closing Price ( € ) 1,64
Lowest Closing Price ( € ) 1,00
Marketability of period 7,04%
Market Price to Book Value Ratio* 0,43

*It is calculated as the closing market price on the last trading session of period to the last published book value per share.

All the presented data are adjusted to all corporate actions that took place in the reference period.

 

TABLE 5
RANGE OF CLOSING SHARE PRICES
Months Low High Range
Jan. 1,22 1,64 0,42
Feb. 1,40 1,62 0,22
Mar. 1,27 1,50 0,23
Apr. 1,31 1,42 0,11
May 1,01 1,29 0,28
Jun. 1,13 1,28 0,15
Jul. 1,13 1,20 0,07
Aug. 1,11 1,22 0,11
Sep. 1,00 1,19 0,19
Oct. 1,00 1,05 0,05
Nov. 1,00 1,04 0,04
Dec. 1,00 1,05 0,05

 

TABLE 6
VALUE OF TRANSACTIONS
Months KIRI (in €) % All Shares (in mil. €) %
Jan.* 251.843,00 1.744,2% 1.621,63 51,1%
Feb. 110.453,00 -56,1% 2.032,45 25,3%
Mar. 35.696,00 -67,7% 2.011,68 -1,0%
Apr. 57.480,00 61,0% 1.450,92 -27,9%
May 69.743,00 21,3% 2.317,20 59,7%
Jun. 8.467,00 -87,9% 1.482,76 -36,0%
Jul. 15.673,37 85,1% 1.078,69 -27,3%
Aug. 29.433,01 87,8% 1.257,84 16,6%
Sep. 27.632,91 -6,1% 1.322,75 5,2%
Oct. 19.515,27 -29,4% 1.017,27 -23,1%
Nov. 40.184,46 105,9% 1.535,49 50,9%
Dec. 25.922,67 -35,5% 1.152,80 -24,9%

*The percentage changes of January are calculated taking into account the value of transactions of the Company’s share as well as the shares that are traded on the Stock Market of December of the previous year.

TABLE 7
PERCENTAGE CHANGES*
Period Share Market Price Athex All Share Index FTSE/Athex Global Traders Index Plus FTSE/ Athex Travel & Leisure FTSE/ Athex Mid & Small Cap Factor-Weighted Index
31 Dec. 2021 – 31 Jan. 2022 28,1% 4,8% 2,9% 6,3% 3,4%
31 Dec. 2021 – 28 Feb. 2022 14,1% -0,9% -1,8% 4,9% -2,7%
31 Dec. 2021 – 31 Mar. 2022 6,3% -4,1% -0,9% 6,5% 2,4%
31 Dec. 2021 – 29 Apr. 2022 2,3% -0,2% 6,4% 13,6% 4,8%
31 Dec. 2021 – 31 May 2022 0,0% -3,3% 2,3% 11,0% -3,6%
31 Dec. 2021 – 30 Jun. 2022 -7,0% -10,8% -7,5% 8,7% -13,4%
31 Dec. 2021 – 29 Jul. 2022 -7,0% -6,2% -2,4% 15,2% -11,6%
31 Dec. 2021 – 31 Aug. 2022 -7,8% -6,0% -2,2% 11,7% -10,5%
31 Dec. 2021 – 30 Sep. 2022 -21,9% -12,4% -9,2% 4,0% -10,7%
31 Dec. 2021 – 31 Oct. 2022 -21,9% -4,9% -1,6% 5,9% -8,0%
31 Dec. 2021 – 30 Nov. 2022 -19,5% -1,3% 3,7% 12,4% -6,1%
31 Δεκ. 2021 – 31 Δεκ. 2022 -21,1% 0,1% 10,2% 12,9% -5,8%

*The percentage changes are calculated taking into account the closing prices.

TABLE 8
MARKET CAPITALISATION AT THE END OF THE MONTH
Months KIRI (in €) % All Shares (in mil. €)** %
Jan.* 12.456.062,40 28,1% 68.920,52 4,9%
Feb. 11.088.933,60 -11,0% 65.055,96 -5,6%
Mar. 10.329.417,60 -6,8% 62.948,00 -3,2%
Apr. 9.949.659,60 -3,7% 65.410,00 3,9%
May 9.721.804,80 -2,3% 63.383,94 -3,1%
Jun. 9.038.240,40 -7,0% 58.535,00 -7,7%
Jul. 9.038.240,40 0,0% 61.580,00 5,2%
Aug. 8.962.288,80 -0,8% 61.781,00 0,3%
Sep. 7.595.160,00 -15,3% 57.350,00 -7,2%
Oct. 7.595.160,00 0,0% 62.183,00 8,4%
Nov. 7.823.014,80 3,0% 64.441,00 3,6%
Dec. 7.671.111,60 -1,9% 65.512,00 1,7%

*The percentage changes of January are calculated taking into account the market capitalisation of the Company’s share as well as the shares that are traded on the Stock Market of December of the previous year.

** The market value of suspended shares is not included.
Data Sources:

1. Athens Exchange Group, Securities Market, Monthly Statistical Bulletin, issues 01-12/2022.

2. Athens Exchange Group, Securities Market, Monthly Statistical Bulletin, AxiaNumbers, issues 01-12/2022.

IR

Share Price

  • Year 2026
  • Year 2025
  • Year 2024
  • Year 2023
  • Year 2022
  • Year 2021

Quick Links

  • The Firm
  • What We Do
  • News & Insights
  • Investor Relations
  • Careers

Social

  • LinkedIn

Get in Touch

  • Contact Us
  • Privacy Policy
© Υ/ΚΝΟΤ INVEST S.A.
logo